26y(21/07/2000)
195cm
94kg
Left
| 16/05 | Chelsea(A)FAC | W0-1 | 0 | 1 | - | - | - | 90' | - |
| 25/04 | Southampton(H)FAC | W2-1 | 0 | 0 | - | - | - | 19' | - |
| 04/04 | Liverpool(H)FAC | W4-0 | 3 | 0 | - | - | - | 77' | - |
| 17/03 | Real Madrid(H)UCL | L1-2 | 1 | 0 | - | - | - | 57' | - |
| 11/03 | Real Madrid(A)UCL | L3-0 | 0 | 0 | - | - | - | 82' | - |
| 28/01 | Galatasaray(H)UCL | W2-0 | 1 | 0 | - | - | - | 90' | - |
| 20/01 | Bodø / Glimt(A)UCL | L3-1 | 0 | 0 | - | - | - | 90' | - |
| 10/01 | Exeter City(H)FAC | W10-1 | 0 | 0 | - | - | - | 46' | - |
| 10/12 | Real Madrid(A)UCL | W1-2 | 1 | 0 | - | - | - | 71' | - |
| 25/11 | Bayer Leverkusen(H)UCL | L0-2 | 0 | 0 | - | - | - | 25' | - |
| 05/11 | Borussia Dortmund(H)UCL | W4-1 | 1 | 0 | - | - | - | 85' | - |
| 21/10 | Villarreal(A)UCL | W0-2 | 1 | 0 | - | - | - | 85' | - |
| 01/10 | Monaco(A)UCL | D2-2 | 2 | 0 | - | - | - | 90' | - |
| 18/09 | Napoli(H)UCL | W2-0 | 1 | 0 | - | - | - | 79' | - |
| 25/05 | W0-2 | 1 | 0 | 1.11 | 0.35 | 0.01 | 85' | 7.0 | |
| 20/05 | W3-1 | 0 | 0 | 0.29 | 0.29 | 0.10 | 84' | 6.4 | |
| 10/05 | D0-0 | 0 | 0 | 0.06 | 0.06 | 0.24 | 100' | 6.7 | |
| 02/05 | W1-0 | - | - | - | - | - | 0' | - | |
| 15/03 | D2-2 | 1 | 0 | 1.03 | 0.27 | 0.04 | 98' | 6.9 | |
| 08/03 | L1-0 | 0 | 0 | 0.13 | 0.13 | 0.01 | 96' | 6.5 | |
| 26/02 | W0-1 | 1 | 0 | 0.90 | 0.90 | 0.11 | 100' | 7.9 | |
| 15/02 | W4-0 | 0 | 1 | 0.33 | 0.33 | 0.02 | 88' | 6.8 | |
| 02/02 | L5-1 | 1 | 0 | 0.25 | 0.25 | 0.01 | 94' | 6.6 | |
| 25/01 | W3-1 | 1 | 0 | 0.23 | 0.23 | 0.13 | 97' | 7.6 | |
| 19/01 | W0-6 | 1 | 0 | 1.00 | 1.00 | 0.10 | 64' | 7.1 | |
| 14/01 | D2-2 | 0 | 0 | 0.38 | 0.38 | 0.08 | 96' | 6.6 | |
| 04/01 | W4-1 | 2 | 0 | 0.70 | 0.70 | 0.12 | 85' | 7.7 | |
| 29/12 | W0-2 | 1 | 0 | 0.99 | 0.99 | 0.34 | 97' | 8.4 | |
| 26/12 | D1-1 | 0 | 0 | 0.91 | 0.15 | 0.04 | 98' | 6.8 | |
| 21/12 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.03 | 97' | 6.1 | |
| 15/12 | L1-2 | 0 | 0 | 0.01 | 0.01 | 0.02 | 102' | 5.9 | |
| 07/12 | D2-2 | 1 | 0 | 0.70 | 0.70 | 0.06 | 97' | 7.7 | |
| 04/12 | W3-0 | 0 | 1 | 0.37 | 0.37 | 0.08 | 96' | 7.9 | |
| 01/12 | L2-0 | 0 | 0 | 0.03 | 0.03 | 0.00 | 97' | 6.5 | |
| 23/11 | L0-4 | 0 | 0 | 0.71 | 0.71 | 0.01 | 98' | 7.3 | |
| 09/11 | L2-1 | 1 | 0 | 1.74 | 1.74 | 0.15 | 103' | 7.5 | |
| 02/11 | L2-1 | 0 | 0 | 0.54 | 0.54 | 0.02 | 98' | 7.5 | |
| 26/10 | W1-0 | 1 | 0 | 2.06 | 2.06 | 0.31 | 98' | 7.9 | |
| 20/10 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 101' | 5.9 | |
| 05/10 | W3-2 | 0 | 0 | 0.61 | 0.61 | 0.08 | 97' | 7.1 | |
| 28/09 | D1-1 | 0 | 0 | 0.69 | 0.69 | 0.01 | 98' | 7.1 | |
| 22/09 | D2-2 | 1 | 0 | 0.96 | 0.96 | 0.00 | 110' | 7.6 | |
| 14/09 | W2-1 | 2 | 0 | 1.17 | 1.17 | 0.08 | 99' | 8.4 | |
| 31/08 | W1-3 | 3 | 0 | 1.03 | 1.03 | 0.25 | 98' | 8.6 | |
| 24/08 | W4-1 | 3 | 0 | 1.69 | 0.93 | 0.15 | 95' | 8.5 | |
| 18/08 | W0-2 | 1 | 0 | 0.69 | 0.69 | - | 101' | 6.5 |
