You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2728 yrs ยท 182 cm ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Opponent | Lost against ARS away | Won against BHA at home | Drew against NFO away | Won against WHU at home | Lost against FUL away |
|---|---|---|---|---|---|
| Mins | 33' | 29' | 38' | 78' | 53' |
| G + A | 0 + 0 | 1 + 0 | 1 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against ARS away | 33' | 0 + 0 | 6.9 |
| Won against BHA at home | 29' | 1 + 0 | 7.4 |
| 0 + 0 |
| Rating | 6.9 | 7.4 | 7.4 | 7.2 | 6.7 |
| Drew against NFO away | 38' | 1 + 0 | 7.4 |
| Won against WHU at home | 78' | 0 + 1 | 7.2 |
| Lost against FUL away | 53' | 0 + 0 | 6.7 |
Previews from his Pro report. Tap one to see whatโs inside.
vs 71 EPL WGs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 37 | 7 | 6.6 | 2.2 | 0.8 |
| Home | |||||
| Away | |||||