You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2721 yrs ยท 181 cm ยท 73 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanation| Opponent | Won against CHE at home | Lost against NEW away | Won against WOL at home | Lost against LEE away | Lost against MUN at home |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 89' | 83' | 78' |
| G + A | 1 + 0CS | 1 + 0 | 1 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against CHE at home | 90' | 1 + 0CS | 7.4 |
| Lost against NEW away | 90' | 1 + 0 | 8.1 |
| 0 + 0 |
| Rating | 7.4 | 8.1 | 7.2 | 7.1 | 6.4 |
| Won against WOL at home | 89' | 1 + 0CS | 7.2 |
| Lost against LEE away | 83' | 0 + 0 | 7.1 |
| Lost against MUN at home | 78' | 0 + 0 | 6.4 |
Previews from his Pro report. Tap one to see whatโs inside.
Key for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 27 | 4 | 4.4 | 1.6 | 0.7 |
| Home | |||||
| Away | |||||