You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Action | Count | Points |
|---|---|---|
Goals Scored | 0 | 0 |
AAssists | 1 | 3 |
Appearances | 12 | 37 |
Clean Sheets | 2 | 2 |
Bonus Points | - | 0 |
Yellow Cards | 1 | -1 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 62.1 | 50% |
Influence | 215.0 | 43% |
Creativity | 384.4 | 80% |
Threat | 22.0 | 16% |
| xG | 0.24 |
| xA | 1.87 |
| xGI | 2.11 |
Got James Ward-Prowse in your FPL team? Rate my FPL team for a score out of 100 and the transfers that would raise it.
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?