26y(27/07/2000)
178cm
69kg
Right
| 24/05 | L3-0 | 0 | 0 | 0.01 | 0.01 | 0.26 | 80' | 8.1 | |
| 01/05 | W3-1 | 0 | 1 | 0.00 | 0.00 | 0.32 | 95' | 8.0 | |
| 26/04 | Chelsea(A)FAC | L1-0 | 0 | 0 | - | - | - | 90' | - |
| 22/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 47' | 6.2 | |
| 18/04 | W3-0 | 0 | 0 | 0.00 | 0.00 | 0.15 | 106' | 7.5 | |
| 13/04 | W1-2 | 0 | 0 | 0.00 | 0.00 | 0.78 | 99' | 8.5 | |
| 05/04 | West Ham(A)FAC | W2-2(2-4 pens) | 0 | 0 | - | - | - | 107' | - |
| 21/03 | D0-0 | 0 | 0 | 0.01 | 0.01 | 0.36 | 101' | 8.7 | |
| 15/03 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 50' | 6.3 | |
| 08/03 | Norwich City(H)FAC | W3-0 | 0 | 0 | - | - | - | 22' | - |
| 03/03 | L0-1 | 0 | 0 | 0.15 | 0.15 | 0.06 | 86' | 7.9 | |
| 28/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.32 | 78' | 7.1 | |
| 21/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.19 | 97' | 6.6 | |
| 15/02 | Birmingham City(A)FAC | W1-1(2-4 pens) | 0 | 0 | - | - | - | 40' | - |
| 10/02 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.00 | 101' | 4.7 | |
| 06/02 | W3-1 | 1 | 0 | 0.41 | 0.00 | 0.00 | 96' | 8.1 | |
| 31/01 | L0-4 | 0 | 0 | 0.00 | 0.00 | - | 96' | 8.3 | |
| 26/01 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 96' | 8.7 | |
| 17/01 | W1-0 | 0 | 0 | 0.00 | 0.00 | - | 82' | 7.2 | |
| 01/01 | D0-0 | 0 | 0 | 0.00 | 0.00 | - | 15' | 4.9 | |
| 28/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | - | 98' | 8.7 | |
| 20/12 | W4-1 | 0 | 0 | 0.00 | 0.00 | - | 85' | 7.1 | |
| 14/12 | D1-1 | 0 | 0 | 0.07 | 0.07 | - | 99' | 8.7 | |
| 06/12 | D3-3 | 0 | 0 | 0.00 | 0.00 | - | 96' | 7.6 | |
| 03/12 | W3-1 | 0 | 1 | 0.00 | 0.00 | - | 89' | 7.0 | |
| 29/11 | L3-2 | 0 | 0 | 0.00 | 0.00 | - | 104' | 7.6 | |
| 23/11 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 104' | 8.1 | |
| 09/11 | L3-1 | 0 | 0 | 0.59 | 0.59 | - | 100' | 7.0 | |
| 01/11 | L3-0 | 0 | 0 | 0.00 | 0.00 | - | 79' | 6.7 | |
| 24/10 | W2-1 | 0 | 0 | 0.15 | 0.19 | - | 108' | 6.9 | |
| 18/10 | L2-0 | 0 | 0 | 0.42 | 0.42 | - | 99' | 7.9 | |
| 04/10 | L1-2 | 0 | 0 | 0.00 | 0.00 | - | 92' | 7.2 | |
| 27/09 | D2-2 | 0 | 0 | 0.00 | 0.00 | - | 99' | 7.2 | |
| 20/09 | W1-3 | 0 | 1 | 0.00 | 0.00 | - | 86' | 7.4 | |
| 13/09 | L1-0 | 0 | 0 | 0.13 | 0.13 | - | 97' | 7.6 | |
| 30/08 | D0-0 | 0 | 0 | 0.12 | 0.12 | - | 100' | 7.6 | |
| 23/08 | L5-0 | 0 | 0 | 0.00 | 0.00 | - | 87' | 6.1 | |
| 18/08 | W1-0 | 0 | 0 | 0.06 | 0.06 | 0.06 | 97' | 7.1 |
