Every club and season of Jérémy Doku's career. For this season, see Jérémy Doku stats 2026-27.
Youth career
YearsTeam
2018–2019
Anderlecht U19
2019
Anderlecht U17
2019–2020
Anderlecht U21
Senior career
YearsTeamApps (Gls)
2019–
Anderlecht
34 (5) 2020–2023
Rennes
75 (10) 2023–
Man City
93 (12) | Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 12 | 93 | 56 | 5,236' | 37 | 36 | 4 | 0 |
| FA Cup | 3 | 13 | 5 | 641' | 8 | 3 | 1 | 0 |
| Carabao Cup | 2 | 6 | 4 | 389' | 2 | 2 | 0 | 0 |
| Community Shield | 0 | 2 | 2 | 108' | 0 | 2 | 0 | 0 |
| 🇫🇷France |
| Ligue 1 | 10 | 75 | 44 | 4,183' | 31 | 22 | 3 | 1 |
| Coupe de France | 2 | 4 | 3 | 259' | 1 | 2 | 0 | 0 |
| 🇧🇪Belgium |
| Pro League | 5 | 34 | 21 | 1,967' | 13 | 12 | 4 | 0 |
| Cup | 1 | 2 | 1 | 163' | 1 | 1 | 0 | 0 |
| 🇪🇺Europe |
| UEFA Champions League | 2 | 27 | 16 | 1,567' | 11 | 11 | 0 | 0 |
| UEFA Europa League | 0 | 4 | 2 | 237' | 2 | 1 | 0 | 0 |
| UEFA Europa Conference League | 0 | 3 | 2 | 162' | 1 | 2 | 0 | 0 |
| 🌏World |
| FIFA Club World Cup | 2 | 3 | 3 | 245' | 0 | 2 | 0 | 0 |
| Total | 39 | 266 | 159 | 15,157' | 107 | 96 | 12 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Anderlecht
| 2018/2019 | Pro League | 6 | 0 | - | - | - | - | - | - | - | - | 6 | 0 |
| 2019/2020 | Pro League | 21 | 3 | 2 | 1 | - | - | - | - | - | - | 23 | 4 |
| 2020/2021 | Pro League | 7 | 2 | - | - | - | - | - | - | - | - | 7 | 2 |
| Total | | 34 | 5 | 2 | 1 | - | - | - | - | - | - | 36 | 6 |
Rennes
| 2020/2021 | Ligue 1 | 30 | 2 | 1 | 0 | - | - | 6 | 0 | - | - | 37 | 2 |
| 2021/2022 | Ligue 1 | 14 | 1 | 1 | 1 | - | - | 3 | 0 | - | - | 18 | 2 |
| 2022/2023 | Ligue 1 | 29 | 6 | 2 | 1 | - | - | 4 | 0 | - | - | 35 | 7 |
| 2023/2024 | Ligue 1 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | 1 |
| Total | | 75 | 10 | 4 | 2 | - | - | 13 | 0 | - | - | 92 | 12 |
Man City
| 2023/2024 | Premier League | 29 | 3 | 6 | 2 | 1 | 0 | 7 | 1 | - | - | 43 | 6 |
| 2024/2025 | Premier League | 29 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 37 | 4 |
| 2025 USA | - | - | - | - | - | - | - | - | - | 3 | 2 | 3 | 2 |
| 2025/2026 | Premier League | 30 | 5 | 5 | 1 | 3 | 1 | 9 | 1 | - | - | 47 | 8 |
| 2026/2027 | Premier League | 5 | 1 | - | - | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 1 |
| Total | | 93 | 12 | 13 | 3 | 6 | 2 | 21 | 2 | 5 | 2 | 138 | 21 |
| Career total | 202 | 27 | 19 | 6 | 6 | 2 | 34 | 2 | 5 | 2 | 266 | 39 |
National Team Career Stats