Every club and season of Josko Gvardiol's career. For this season, see Josko Gvardiol stats 2026-27.
Youth career
YearsTeam
2018–2020
Dinamo Zagreb U23
2018–2020
Dinamo Zagreb U19
| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | | |
|---|
| 🏴England |
| Premier League | 12 | 92 | 85 | 7,703' | 7 | 13 | 9 | 0 |
| FA Cup | 1 | 7 | 7 | 630' | 0 | 0 | 1 | 0 |
| Carabao Cup | 0 | 5 | 1 | 200' | 4 | 0 | 0 | 0 |
| Community Shield | 0 | 2 | 2 | 179' | 0 | 1 | 1 | 0 |
| 🇩🇪Germany |
| Bundesliga | 3 | 59 | 52 | 4,580' | 7 | 10 | 9 | 0 |
| DFB Pokal | 0 | 10 | 7 | 546' | 3 | 4 | 0 | 1 |
| 🇪🇺Europe |
| UEFA Champions League | 3 | 38 | 33 | 3,070' | 5 | 6 | 3 | 0 |
| UEFA Europa League | 1 | 17 | 17 | 1,484' | 0 | 3 | 1 | 0 |
| UEFA Super Cup | 0 | 1 | 1 | 120' | 0 | 0 | 0 | 0 |
| 🇭🇷Croatia |
| Superleague | 3 | 36 | 30 | 2,590' | 6 | 9 | 3 | 0 |
| First NL | 0 | 4 | 4 | 360' | 0 | 0 | 0 | 0 |
| Cup | 0 | 3 | 1 | 118' | 2 | 0 | 0 | 0 |
| 🌏World |
| FIFA Club World Cup | 0 | 2 | 2 | 127' | 0 | 2 | 1 | 0 |
| FIFA Intercontinental Cup | 0 | 1 | 0 | 25' | 1 | 0 | 0 | 0 |
| Total | 23 | 277 | 242 | 21,732' | 35 | 48 | 28 | 1 |
| Club | Season | League | National cup | League cup | Europe | Other | Total |
|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls |
|---|
Dinamo Zagreb
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020 | Superleague | 11 | 1 | 1 | 0 | - | - | - | - | - | - | 12 | 1 |
| 2020/2021 | Superleague | 25 | 2 | 2 | 0 | - | - | 13 | 1 | - | - | 40 | 3 |
| Total | | 36 | 3 | 3 | 0 | - | - | 13 | 1 | - | - | 52 | 4 |
Dinamo Zagreb II
| 2019/2020 | First NL | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 |
| 2020/2021 | First NL | 1 | 0 | - | - | - | - | - | - | - | - | 1 | 0 |
| Total | | 4 | 0 | - | - | - | - | - | - | - | - | 4 | 0 |
Leipzig
| 2021/2022 | Bundesliga | 29 | 2 | 5 | 0 | - | - | 12 | 0 | - | - | 46 | 2 |
| 2022/2023 | Bundesliga | 30 | 1 | 5 | 0 | - | - | 6 | 2 | - | - | 41 | 3 |
| Total | | 59 | 3 | 10 | 0 | - | - | 18 | 2 | - | - | 87 | 5 |
Man City
| 2023 Saudi Arabia | - | - | - | 1 | 0 | - | - | - | - | - | - | 1 | 0 |
| 2023/2024 | Premier League | 28 | 4 | 4 | 0 | 1 | 0 | 7 | 1 | - | - | 40 | 5 |
| 2024/2025 | Premier League | 37 | 5 | 3 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 53 | 6 |
| 2025 USA | - | - | - | - | - | - | - | - | - | 2 | 0 | 2 | 0 |
| 2025/2026 | Premier League | 18 | 2 | - | - | 2 | 0 | 5 | 0 | - | - | 25 | 2 |
| 2026/2027 | Premier League | 9 | 1 | - | - | - | - | 3 | 0 | 1 | 0 | 13 | 1 |
| Total | | 92 | 12 | 8 | 1 | 5 | 0 | 25 | 1 | 4 | 0 | 134 | 14 |
| Career total | 191 | 18 | 21 | 1 | 5 | 0 | 56 | 4 | 4 | 0 | 277 | 23 |
National Team Career Stats