You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| United States | ||||||||
| NCAA D1 Atlantic Coast | 0 | 10 | 10 | 938' | 0 | 1 | 0 | 0 |
| MLS Next Pro | 0 | 9 | 9 | 810' | 0 | 0 | 0 | 0 |
| NCAA D1 Non-conference matches | 0 | 7 | 7 | 630' | 0 | 0 | 1 | 0 |
| England | ||||||||
| League Two | 0 | 9 | 9 | 868' | 0 | 0 | 1 | 0 |
| World | ||||||||
| The Atlantic Cup | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 0 | 36 | 36 | 3,336' | 0 | 1 | 2 | 0 |
| Club | Season | League | National cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | ||
North Texas | 2022 | MLS Next Pro | 1 | 0 | - | - | 1 | 0 |
| 2023 | MLS Next Pro | 8 | 0 | - | - | 8 | 0 | |
| Total | 9 | 0 | - | - | 9 | 0 | ||
Duke Blue Devils | 2023 Fall | NCAA D1 Non-conference matches | 17 | 0 | - | - | 17 | 0 |
| Total | 17 | 0 | - | - | 17 | 0 | ||
Brentford | 2024/2025 | Premier League | - | - | - | - | - | - |
| 2025/2026 | - | - | - | - | - | - | - | |
| Total | - | - | - | - | - | - | ||
Brentford B | 2025 | - | - | - | 1 | 0 | 1 | 0 |
| Total | - | - | 1 | 0 | 1 | 0 | ||
Rotherham United | 2026/2027 | League Two | 9 | 0 | - | - | 9 | 0 |
| Total | 9 | 0 | - | - | 9 | 0 | ||
| Career total | 35 | 0 | 1 | 0 | 36 | 0 | ||
Every club and season of Julian Eyestone's career. For this season, see Julian Eyestone stats 2026-27.