29 yrs · 178 cm · 71 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Heat map of the pitch. Share of the total by third: own third 1%, middle third 25%, final third 74%.
| Opponent | Won against WHU at home | Drew against NEW at home | Won against WOL away | Won against LIV at home | Won against TOT away |
|---|---|---|---|---|---|
| Mins | 32' | 0' | 18' | 34' | 51' |
| G + A | 1 + 0 | - | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against WHU at home | 32' | 1 + 0 | 7.9 |
| Drew against NEW at home | 0' | - | - |
| 0 + 1 |
| Rating | 7.9 | - | 6.2 | 8.3 | 7.8 |
| Won against WOL away |
| 18' |
| 0 + 0 |
| 6.2 |
| Won against LIV at home | 34' | 1 + 0 | 8.3 |
| Won against TOT away | 51' | 0 + 1 | 7.8 |
vs 74 EPL WGs · min 380' · 24/25
Full explanationEach number is out of 20 against other wingers.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 36 | 10 | 9.4 | 1.7 | 0.8 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |