24y(27/11/2001)
185cm
74kg
Right
| 09/03 | West Ham(A)FAC | L2-2(5-3 pens) | 0 | 0 | - | - | - | 107' | - |
| 25/05 | D1-1 | 0 | 0 | 0.16 | 0.16 | 0.13 | 82' | 6.7 | |
| 18/05 | L2-3 | 0 | 0 | 0.18 | 0.18 | 0.03 | 78' | 6.1 | |
| 10/05 | W0-1 | 1 | 0 | 0.43 | 0.43 | 0.02 | 74' | 7.2 | |
| 04/05 | W4-3 | 2 | 0 | 0.98 | 0.98 | 0.03 | 75' | 7.8 | |
| 01/05 | W0-2 | 1 | 0 | 0.26 | 0.26 | 0.14 | 69' | 6.9 | |
| 19/04 | W4-2 | 0 | 0 | 0.36 | 0.36 | 0.19 | 91' | 6.5 | |
| 12/04 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 99' | 6.1 | |
| 06/04 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.43 | 96' | 7.1 | |
| 02/04 | L2-1 | 0 | 0 | 0.40 | 0.40 | 0.58 | 102' | 6.9 | |
| 15/03 | W1-2 | 0 | 0 | 0.48 | 0.48 | 0.07 | 86' | 5.6 | |
| 08/03 | L0-1 | 0 | 0 | 0.06 | 0.06 | 0.19 | 98' | 6.5 | |
| 26/02 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.16 | 81' | 6.6 | |
| 21/02 | W0-4 | 0 | 0 | 0.28 | 0.28 | 0.09 | 91' | 6.1 | |
| 15/02 | W0-1 | 1 | 0 | 1.10 | 1.10 | 0.06 | 79' | 7.5 | |
| 02/02 | L0-2 | 0 | 0 | 0.50 | 0.50 | 0.07 | 96' | 6.9 | |
| 26/01 | W1-2 | 1 | 0 | 0.18 | 0.18 | 0.36 | 83' | 7.4 | |
| 18/01 | L0-2 | 0 | 0 | 0.11 | 0.11 | 0.06 | 31' | 6.6 | |
| 14/01 | D2-2 | 0 | 0 | 0.05 | 0.05 | 0.09 | 29' | 6.6 | |
| 04/01 | W0-5 | 1 | 0 | 0.35 | 0.35 | 0.05 | 85' | 7.2 | |
| 01/01 | L1-3 | 0 | 0 | 0.00 | 0.00 | 0.01 | 20' | 5.2 | |
| 27/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.07 | 101' | 6.9 | |
| 21/12 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.09 | 82' | 6.3 | |
| 15/12 | L2-1 | 0 | 1 | 0.46 | 0.46 | 0.01 | 23' | 6.7 | |
| 07/12 | W4-2 | 1 | 0 | 0.26 | 0.26 | 0.12 | 22' | 7.1 | |
| 04/12 | L3-1 | 0 | 0 | 0.30 | 0.30 | 0.04 | 73' | 6.4 | |
| 30/11 | W4-1 | 3 | 1 | 0.80 | 0.80 | 0.27 | 78' | 8.6 | |
| 23/11 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 23' | 5.3 | |
| 09/11 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 16' | 5.2 | |
| 04/11 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.02 | 26' | 5.4 | |
| 26/10 | W4-3 | 0 | 0 | 0.17 | 0.17 | 0.03 | 21' | 5.6 | |
| 19/10 | L2-1 | 0 | 0 | 0.13 | 0.13 | 0.01 | 82' | 5.7 | |
| 05/10 | W5-3 | 0 | 0 | 0.41 | 0.41 | 0.02 | 81' | 6.4 | |
| 28/09 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.26 | 61' | 7.1 | |
| 21/09 | L3-1 | 0 | 0 | 0.22 | 0.22 | 0.01 | 32' | 5.8 | |
| 14/09 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.02 | 53' | 6.2 | |
| 31/08 | W3-1 | 0 | 0 | 0.46 | 0.46 | 0.14 | 78' | 6.4 | |
| 25/08 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 22' | 5.1 | |
| 18/08 | W2-1 | 0 | 0 | 0.13 | 0.13 | - | 77' | 6.2 |
