You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/2728 yrs · 196 cm · 84 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Heat map of the pitch. Share of the total by third: own third 23%, middle third 67%, final third 10%.
New to these numbers? xGI explained in plain English.
| Opponent | Won against NFO away | Won against MUN at home | Won against IPS away | Lost against FUL at home | Drew against WOL away |
|---|---|---|---|---|---|
| Mins | 11' | 17' | 0' | 36' | 9' |
| G + A | 0 + 0 | 0 + 0 | - |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against NFO away | 11' | 0 + 0 | 5.2 |
| Won against MUN at home | 17' | 0 + 0 | 5.4 |
| 0 + 0 |
| Rating | 5.2 | 5.4 | - | 6.2 | 5.4 |
| Won against IPS away | 0' | - | - |
| Lost against FUL at home | 36' | 0 + 0 | 6.2 |
| Drew against WOL away | 9' | 0 + 0 | 5.4 |
vs 77 EPL FBs · min 380' · 24/25
Full explanationEach number is out of 20 against other full backs.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 24 | 0 | 1.1 | 0.4 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |