| Metric | Home (19) | Away (19) |
|---|---|---|
| Avg Points | 2.7 | 2.4 |
| Goals | 2 | 1 |
| Assists | 1 | 2 |
| Avg ICT | 2.4 | 1.8 |
| Clean Sheets | 3 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 2 | |
| Medium (5-7 pts) | 4 | |
| Low (2-4 pts) | 19 | |
| Blanks (≤1 pt) | 13 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 38 | 74' | 2 | |
| 37 | 70' | 2 | |
| 36 | 78' | 5 | |
| 35 | 0' | 0 | |
| 33 | 0' | 0 | |
| 33 | 75' | 2 | |
| 32 | 66' | 2 | |
| 31 | 72' | 2 | |
| 30 | 2' | 1 | |
| 29 | 82' | 2 | |
| 28 | 45' | 1 | |
| 27 | 56' | 1 | |
| 26 | 86' | 7 | |
| 25 | 78' | 2 | |
| 24 | 90' | 1 | |
| 23 | 90' | 2 | |
| 22 | 84' | 4 | |
| 21 | 90' | 4 | |
| 20 | 54' | 1 | |
| 19 | 87' | 4 | |
| 18 | 90' | 3 | |
| 17 | 81' | 2 | |
| 16 | 82' | 9 | |
| 15 | 90' | 2 | |
| 14 | 19' | 1 | |
| 13 | 30' | 1 | |
| 12 | 71' | 2 | |
| 11 | 70' | 5 | |
| 10 | 61' | 2 | |
| 9 | 90' | 2 | |
| 8 | 82' | 10 | |
| 7 | 21' | 7 | |
| 6 | 11' | 1 | |
| 5 | 0' | 0 | |
| 4 | 83' | -1 | |
| 3 | 75' | 2 | |
| 2 | 68' | 3 | |
| 1 | 27' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 3 |
| 15 |
AAssists | 3 | 9 |
Appearances | 27 | 77 |
Clean Sheets | 3 | 3 |
Bonus Points | - | 5 |
Yellow Cards | 1 | -1 |
Red Cards | 1 | -3 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 80.2 | 62% |
Influence | 412.2 | 66% |
Creativity | 181.5 | 56% |
Threat | 210.0 | 63% |
| xG | 2.50 |
| xA | 0.41 |
| xGI | 2.91 |