29y(03/02/1997)
175cm
71kg
Right
| 10/01 | Newcastle(A)FAC | L2-2(7-6 pens) | 0 | 0 | - | - | - | 120' | - |
| 20/05 | L3-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 76' | 4.9 | |
| 10/05 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | 7.0 | |
| 03/05 | W1-2 | - | - | - | - | - | 0' | 7.5 | |
| 27/04 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 29' | 5.3 | |
| 19/04 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.12 | 49' | 6.5 | |
| 14/04 | W1-0 | 0 | 0 | 0.06 | 0.06 | 0.20 | 99' | 7.0 | |
| 05/04 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.07 | 98' | 6.6 | |
| 02/04 | L1-2 | 0 | 0 | 0.34 | 0.34 | 0.28 | 98' | 8.7 | |
| 15/03 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.21 | 96' | 8.7 | |
| 09/03 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.13 | 97' | 7.0 | |
| 25/02 | L2-1 | 0 | 0 | 0.04 | 0.04 | 0.11 | 102' | 7.5 | |
| 22/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 100' | 8.1 | |
| 15/02 | W1-3 | 0 | 0 | 0.01 | 0.01 | 0.27 | 97' | 7.0 | |
| 01/02 | L0-2 | 0 | 0 | 0.00 | 0.00 | 0.14 | 100' | 7.1 | |
| 25/01 | W5-0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 102' | 6.6 | |
| 18/01 | W1-4 | 0 | 0 | 0.00 | 0.00 | 0.28 | 105' | 7.4 | |
| 14/01 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 105' | 6.4 | |
| 04/01 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.24 | 98' | 8.4 | |
| 29/12 | D2-2 | 0 | 0 | 0.01 | 0.01 | 0.12 | 102' | 7.2 | |
| 26/12 | D0-0 | 0 | 0 | 0.00 | 0.00 | 0.22 | 95' | 8.6 | |
| 22/12 | W0-3 | 0 | 0 | 0.00 | 0.00 | 0.10 | 50' | 6.5 | |
| 16/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.15 | 101' | 5.8 | |
| 08/12 | W1-2 | 0 | 0 | 0.09 | 0.09 | 0.13 | 101' | 8.2 | |
| 05/12 | W1-0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 20' | 6.2 | |
| 23/11 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.14 | 103' | 7.0 | |
| 09/11 | L3-2 | 0 | 1 | 0.23 | 0.23 | 0.18 | 100' | 6.6 | |
| 02/11 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.09 | 98' | 7.1 | |
| 26/10 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.07 | 100' | 6.4 | |
| 19/10 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.21 | 99' | 7.0 | |
| 05/10 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.28 | 99' | 8.4 | |
| 30/09 | W3-1 | 0 | 1 | 0.00 | 0.00 | 0.26 | 97' | 7.4 | |
| 21/09 | L3-0 | 0 | 0 | 0.00 | 0.00 | 0.15 | 102' | 6.8 | |
| 14/09 | L0-1 | 0 | 0 | 0.06 | 0.06 | 0.06 | 98' | 8.0 | |
| 31/08 | W2-3 | 1 | 0 | 0.46 | 0.46 | 0.09 | 99' | 7.1 | |
| 25/08 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.13 | 101' | 7.1 | |
| 17/08 | D1-1 | 0 | 0 | 0.01 | 0.01 | - | 96' | 6.5 |
