20y(02/02/2006)
186cm
74kg
Right
| 18/03 | Atlético Madrid(H)UCL | W3-2 | 0 | 0 | - | - | - | 17' | - |
| 20/01 | Borussia Dortmund(H)UCL | W2-0 | 0 | 0 | - | - | - | 62' | - |
| 09/12 | Slavia Praha(H)UCL | W3-0 | 0 | 0 | - | - | - | 14' | - |
| 26/11 | PSG(A)UCL | L5-3 | 0 | 0 | - | - | - | 76' | - |
| 22/10 | Monaco(A)UCL | D0-0 | 0 | 0 | - | - | - | 60' | - |
| 30/09 | Bodø / Glimt(A)UCL | D2-2 | 0 | 0 | - | - | - | 60' | - |
| 16/09 | Villarreal(H)UCL | W1-0 | 0 | 0 | - | - | - | 92' | - |
| 27/04 | L5-1 | 0 | 0 | 0.00 | 0.00 | 0.04 | 98' | 7.4 | |
| 21/04 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 16' | 6.4 | |
| 13/04 | L4-2 | 0 | 0 | 0.00 | 0.00 | 0.05 | 40' | 6.8 | |
| 06/04 | W3-1 | 0 | 0 | 0.20 | 0.20 | 0.20 | 86' | 7.9 | |
| 03/04 | L1-0 | 0 | 0 | 0.05 | 0.05 | 0.13 | 67' | 6.3 | |
| 16/03 | L2-0 | 0 | 0 | 0.00 | 0.00 | 0.13 | 50' | 8.1 | |
| 09/03 | D2-2 | 0 | 1 | 0.04 | 0.04 | 0.07 | 51' | 8.6 | |
| 26/02 | L0-1 | 0 | 0 | 0.00 | 0.00 | 0.11 | 100' | 7.9 | |
| 22/02 | W1-4 | 0 | 0 | 0.03 | 0.03 | 0.07 | 88' | 8.6 | |
| 16/02 | W1-0 | 0 | 0 | 0.04 | 0.04 | 0.16 | 65' | 6.9 | |
| 02/02 | W0-2 | 0 | 0 | 0.13 | 0.13 | 0.03 | 49' | 5.8 | |
| 26/01 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.08 | 100' | 7.4 | |
| 19/01 | L3-2 | 0 | 0 | 0.04 | 0.04 | 0.14 | 105' | 8.7 | |
| 15/01 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.09 | 100' | 7.7 | |
| 04/01 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.06 | 65' | 7.4 | |
| 29/12 | D2-2 | - | - | - | - | - | 0' | - | |
| 26/12 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 33' | 7.7 | |
| 22/12 | L3-6 | 0 | 0 | 0.00 | 0.00 | 0.20 | 38' | 7.0 | |
| 15/12 | W0-5 | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | 6.3 | |
| 08/12 | L3-4 | 0 | 0 | 0.00 | 0.00 | 0.03 | 20' | 6.8 | |
| 05/12 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.05 | 17' | 5.7 | |
| 01/12 | D1-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 13' | 6.2 | |
| 23/11 | W0-4 | 0 | 0 | 0.00 | 0.00 | 0.00 | 5' | 5.3 | |
| 10/11 | L1-2 | - | - | - | - | - | 0' | - | |
| 03/11 | W4-1 | - | - | - | - | - | 0' | - | |
| 27/10 | L1-0 | - | - | - | - | - | 0' | - | |
| 19/10 | W4-1 | - | - | - | - | - | 0' | - | |
| 06/10 | L3-2 | - | - | - | - | - | 0' | - | |
| 29/09 | W0-3 | 0 | 0 | 0.02 | 0.02 | 0.01 | 21' | 6.6 | |
| 21/09 | W3-1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 7' | 4.7 | |
| 15/09 | L0-1 | - | - | - | - | - | 0' | - | |
| 01/09 | L2-1 | 0 | 0 | 0.00 | 0.00 | 0.02 | 14' | 6.1 | |
| 24/08 | W4-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 17' | 5.5 | |
| 19/08 | D1-1 | 0 | 0 | 0.13 | 0.13 | - | 21' | 6.9 |
