Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | - | - | - | - | - |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |

Each number is out of 20 against players in the same position.
| Opponent | Drew against LIV at homePL | Won against TOT awayPL | Drew against BOU at homePL | Lost against LEE awayPL | Won against HUL at homePL |
|---|---|---|---|---|---|
| Mins | 0' | 0' | 0' | 0' | 0' |
| G + A | - | - | - | - | - |
| Rating | - | - | - | - | - |
| Opponent | 12/10 COV awayPL | 17/10 AVL at home |
|---|
| 25/10 CRY awayPL |
|---|
| 02/11 EVE at homePL |
|---|
| 07/11 FUL awayPL |
|---|
| Mins | |||||
| To score or assist | |||||
| Difficulty of his next five. Open the fixture difficulty table | Harder | Even | Harder | Even | Harder |
No appearances yet this season
vs 59 qualifying EPL CMs · min 50' (10% of minutes played) · 26/27
Full explanation