26 yrs ยท 180 cm ยท 71 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27
| Opponent | Lost against MUN away | Won against WHU at home | Lost against MCI away | Drew against CRY at home | Drew against LIV away |
|---|---|---|---|---|---|
| Mins | 90' | 90' | 70' | 90' | 18' |
| G + A | 0 + 0 | 1 + 0CS | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against MUN away | 90' | 0 + 0 | 7.3 |
| Won against WHU at home | 90' | 1 + 0CS | 7.7 |
| 0 + 0 |
| Rating | 7.3 | 7.7 | 6.6 | 6.7 | 7.4 |
| Lost against MCI away | 70' | 0 + 0 | 6.6 |
| Drew against CRY at home | 90' | 0 + 0 | 6.7 |
| Drew against LIV away | 18' | 0 + 0 | 7.4 |
vs 43 EPL CAMs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
Previews from his Pro report. Tap one to see whatโs inside.
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 33 | 4 | 2.8 | 1.1 | 0.5 |
| Home | |||||
| Away | |||||