Noah Teye Nartey
21 yrs · 180 cm · 70 kg
| Player | Side | Age | Starts, last 5 | Minutes, last 5 | Season |
|---|---|---|---|---|---|
Centre 58% · 25 | Centre 58% | 25 | 5 |
Our analytics are built on independent event data and can differ slightly from other sites. Why?
| 56% |
Left 82% · 32 | Left 82% | 32 | 4 | 92% |
Right 87% · 25 | Right 87% | 25 | 3 | 78% |
Noah Teye Nartey Right 59% · 21 | Right 59% | 21 | 2 | 33% |
Left 49% · 24 | Left 49% | 24 | 1 | 57% |
Centre 100% · 21 | Centre 100% | 21 | 0 | 7% |
vs 71 league CMs · min 100' · 26/27
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 10 | 1 | 0.6 | 1.1 | 0.8 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
| Opponent | Won against NCE at home | Lost against PSG away | Won against ANG at home | Lost against B29 away | Won against LOSC away |
|---|---|---|---|---|---|
| Mins | 64' | 19' | 18' | 59' | 5' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against NCE at home | 64' | 0 + 0 | 7.0 |
| Lost against PSG away | 19' | 0 + 0 | 6.8 |
| 0 + 0 |
| Rating | 7.0 | 6.8 | 7.2 | 6.8 | - |
| Won against ANG at home | 18' | 0 + 0 | 7.2 |
| Lost against B29 away | 59' | 0 + 0 | 6.8 |
| Won against LOSC away | 5' | 0 + 0 | - |
| 03/01 MAN away |
|---|
| 17/01 LOR at home |
|---|
| Difficulty | Easier | Even | Easier | Even | Easier |
| Opponent | Difficulty |
|---|---|
| 29/11 ASM at home | Easier |
| 06/12 TRO away | Even |
| 13/12 OM at home | Easier |
| 03/01 MAN away | Even |
| 17/01 LOR at home | Easier |