You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2724 yrs · 182 cm · 70 kg · Left foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Opponent | Won against NEW at home | Won against FUL at home | Won against WHU away | Won against BUR at home | Won against CRY away |
|---|---|---|---|---|---|
| Mins | 83' | 49' | 22' | 0' | 86' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against NEW at home | 83' | 0 + 0 | 6.7 |
| Won against FUL at home | 49' | 0 + 0 | 6.9 |
| 1 + 0 |
| Rating | 6.7 | 6.9 | 6.9 | - | 7.6 |
| Won against WHU away | 22' | 0 + 0 | 6.9 |
| Won against BUR at home | 0' | - | - |
| Won against CRY away | 86' | 1 + 0 | 7.6 |
Previews from his Pro report. Tap one to see what’s inside.
vs 71 EPL WGs · min 380' · 25/26
Full explanationKey for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 26 | 2 | 2.4 | 1.7 | 0.6 |
| Home | |||||
| Away | |||||