Pau Navarro
21 yrs · 185 cm · 72 kg
Our analytics are built on independent event data and can differ slightly from other sites. Why?
vs 85 league CBs · min 120' · 26/27
Full explanation| Opponent | Lost against RMA away | Drew against ELC at home | Won against VAL away | Lost against ESY at home | Won against GET at home |
|---|---|---|---|---|---|
| Mins | 90' | 0' | 11' | 82' | 0' |
| G + A | 0 + 0 | - | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against RMA away | 90' | 0 + 0 | 6.7 |
| Drew against ELC at home | 0' | - | - |
| Opponent | 22/11 BAR away | 25/11 SLA away | 29/11 CEL away |
|---|
| - |
| Rating | 6.7 | - | - | 6.9 | - |
| 11' |
| 0 + 0 |
| - |
| Lost against ESY at home | 82' | 0 + 0 | 6.9 |
| Won against GET at home | 0' | - | - |
| 06/12 RSO at home |
|---|
08/12 SAB at home |
|---|
| Difficulty | Harder | - | Even | Easier | - |
| Opponent | Difficulty |
|---|---|
| 22/11 BAR away | Harder |
25/11 SLA away | - |
| 29/11 CEL away | Even |
| 06/12 RSO at home | Easier |
08/12 SAB at home | - |
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 6 | 0 | 0.0 | 0.0 | 0.0 |
| Home | |||||
| Away | |||||
| vs Top 5 | |||||
| vs Bottom 6 |