Pau Navarro
21y(25/04/2005)
185cm
72kg
Both
| 08/11 | W2-0 | - | - | - | - | 0' | - | |
| 30/10 | L0-1 | 0 | 0 | 0.00 | 0.00 | 82' | 6.9 | |
| 24/10 | W1-2 | 0 | 0 | 0.00 | 0.00 | 11' | - | |
| 17/10 | D0-0 | - | - | - | - | 0' | - | |
| 10/10 | L1-0 | 0 | 0 | 0.00 | 0.00 | 98' | 6.7 | |
| 20/09 | W3-1 | 0 | 0 | 0.00 | 0.00 | 81' | 7.2 | |
| 17/09 | W1-3 | 0 | 0 | 0.00 | 0.00 | 100' | 6.7 | |
| 14/09 | L1-2 | 0 | 0 | 0.00 | 0.00 | 97' | 7.0 | |
| 05/09 | L2-3 | - | - | - | - | 0' | - | |
| 28/08 | L1-0 | - | - | - | - | 0' | - | |
| 23/08 | D2-2 | - | - | - | - | 0' | - | |
| 16/08 | D2-2 | - | - | - | - | 0' | - |
