26 yrs · 171 cm · 69 kg · Left foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27Heat map of the pitch. Share of the total by third: own third 0%, middle third 8%, final third 92%.
vs 29 EPL CAMs · min 380' · 24/25
Full explanation| Opponent | Won against AVL at home | Won against WOL at home | Drew against SOU away | Won against BOU at home | Won against FUL away |
|---|---|---|---|---|---|
| Mins | 0' | 12' | 77' | 0' | 14' |
| G + A | - | 0 + 0 | 0 + 0CS |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Won against AVL at home | 0' | - | - |
| Won against WOL at home | 12' | 0 + 0 | 6.0 |
| - |
| 0 + 0 |
| Rating | - | 6.0 | 7.2 | - | 6.1 |
| Drew against SOU away | 77' | 0 + 0CS | 7.2 |
| Won against BOU at home | 0' | - | - |
| Won against FUL away | 14' | 0 + 0 | 6.1 |
Each number is out of 20 against other attacking midfielders.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 28 | 7 | 5.7 | 2.4 | 0.7 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |