35y(05/05/1991)
187cm
76kg
Right
| 08/03 | Southampton(H)FAC | L0-1 | 0 | 0 | - | - | - | -4' | - |
| 15/02 | Stoke City(A)FAC | W1-2 | 0 | 0 | - | - | - | 13' | - |
| 10/01 | Middlesbrough(H)FAC | W3-1 | 0 | 0 | - | - | - | 34' | - |
| 25/05 | L0-2 | 0 | 0 | 0.33 | 0.33 | 0.01 | 97' | 6.6 | |
| 18/05 | W2-3 | 1 | 0 | 0.92 | 0.92 | 0.10 | 102' | 7.9 | |
| 10/05 | L1-3 | 1 | 0 | 0.55 | 0.55 | 0.10 | 105' | 7.6 | |
| 03/05 | L1-0 | 0 | 0 | 0.03 | 0.03 | 0.03 | 99' | 6.4 | |
| 26/04 | W1-2 | 0 | 0 | 0.28 | 0.28 | 0.17 | 100' | 7.7 | |
| 20/04 | L1-2 | 0 | 0 | 0.00 | 0.00 | 0.07 | 85' | 6.4 | |
| 14/04 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.32 | 39' | 6.3 | |
| 06/04 | W3-2 | 0 | 0 | 0.00 | 0.00 | 0.01 | 20' | 6.4 | |
| 01/04 | L2-1 | 0 | 0 | 0.11 | 0.11 | 0.06 | 80' | 6.8 | |
| 16/03 | W2-0 | 0 | 0 | 0.00 | 0.00 | 0.04 | 64' | 6.9 | |
| 08/03 | L2-1 | 1 | 0 | 0.42 | 0.42 | 0.02 | 71' | 7.3 | |
| 25/02 | W1-2 | 0 | 0 | 0.46 | 0.46 | 0.09 | 26' | 6.6 | |
| 22/02 | L0-2 | 0 | 0 | 0.04 | 0.04 | 0.05 | 100' | 7.4 | |
| 15/02 | W2-1 | 0 | 1 | 0.62 | 0.61 | 0.10 | 77' | 7.8 | |
| 01/02 | W1-2 | 1 | 0 | 0.73 | 0.73 | 0.48 | 75' | 8.6 | |
| 26/01 | L0-1 | 0 | 0 | 0.07 | 0.07 | 0.12 | 73' | 6.5 | |
| 18/01 | W0-2 | 0 | 0 | 0.07 | 0.07 | 0.14 | 72' | 7.3 | |
| 14/01 | L3-2 | 0 | 0 | 0.44 | 0.44 | 0.13 | 100' | 8.4 | |
| 05/01 | D2-2 | 2 | 0 | 1.93 | 0.41 | 0.09 | 99' | 8.7 | |
| 29/12 | D2-2 | 1 | 0 | 0.94 | 0.94 | 0.03 | 71' | 7.5 | |
| 26/12 | W1-2 | 0 | 0 | 0.25 | 0.25 | 0.10 | 74' | 6.6 | |
| 22/12 | D0-0 | 0 | 0 | 0.13 | 0.13 | 0.10 | 35' | 6.5 | |
| 14/12 | D2-2 | 0 | 0 | 0.00 | 0.00 | 0.02 | 74' | 6.3 | |
| 08/12 | D1-1 | 1 | 0 | 0.26 | 0.26 | 0.04 | 81' | 6.7 | |
| 05/12 | W3-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 17' | 5.3 | |
| 01/12 | D1-1 | 0 | 0 | 0.42 | 0.42 | 0.01 | 81' | 7.9 | |
| 23/11 | L1-4 | 0 | 0 | 0.38 | 0.38 | 0.02 | 75' | 6.9 | |
| 09/11 | W0-2 | 0 | 1 | 0.04 | 0.04 | 0.06 | 78' | 7.2 | |
| 04/11 | W2-1 | 0 | 0 | 0.15 | 0.15 | 0.01 | 75' | 6.2 | |
| 26/10 | D1-1 | 0 | 0 | 0.49 | 0.49 | 0.20 | 93' | 7.3 | |
| 19/10 | L1-3 | 1 | 0 | 0.91 | 0.91 | 0.20 | 104' | 7.6 | |
| 05/10 | L3-2 | 0 | 1 | 0.48 | 0.48 | 0.41 | 78' | 7.3 | |
| 28/09 | W0-1 | 1 | 0 | 0.99 | 0.23 | 0.00 | 85' | 7.0 | |
| 21/09 | W3-1 | 1 | 0 | 0.69 | 0.69 | 0.01 | 74' | 7.5 | |
| 14/09 | D1-1 | 1 | 0 | 0.49 | 0.49 | 0.01 | 74' | 7.4 | |
| 31/08 | D1-1 | 0 | 0 | 0.18 | 0.18 | 0.08 | 16' | 5.4 | |
| 24/08 | W2-1 | 0 | 0 | 0.00 | 0.00 | 0.01 | 16' | 5.3 | |
| 16/08 | L1-0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 17' | 5.3 |
