Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Tonight
Wed 16 Sept
Tomorrow night
Thu 17 Sept
In 2 nights
Fri 18 Sept
See whether this price move is backed by the chances he is actually creating, or is running ahead of them.
Sign Up| Metric | Home (2) | Away (2) |
|---|---|---|
| Avg Points | 2.5 | 3.0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Avg ICT | 2.7 | 2.3 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 2 | |
| Blanks (≤1 pt) | 1 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 4 | 62' | 3 | |
| 3 | 90' | 5 | |
| 2 | 90' | 2 | |
| 1 | 45' | 1 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| 0 |
| 0 |
AAssists | 0 | 0 |
Appearances | 3 | 9 |
Clean Sheets | 2 | 2 |
Bonus Points | - | 0 |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 9.9 | 55% |
Influence | 58.4 | 67% |
Creativity | 33.0 | 61% |
Threat | 6.0 | 17% |
| xG | 0.02 |
| xA | 0.08 |
| xGI | 0.10 |