You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/2730 yrs · 188 cm · 85 kg · Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?

vs 48 EPL CFs · min 380' · 24/25
Full explanationEach number is out of 20 against other centre forwards.
Key for the role★Strength●Weakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 12 | 1 | 1.0 | 1.4 | 0.4 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |
Heat map of the pitch. Share of the total by third: own third 0%, middle third 10%, final third 90%.
| Opponent | Lost against FUL at home | Lost against LEI away | Drew against MCI at home | Lost against EVE away | Lost against ARS at home |
|---|---|---|---|---|---|
| Mins | 69' | 57' | 10' | 36' | 70' |
| G + A | 0 + 0 | 0 + 0 | 0 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against FUL at home | 69' | 0 + 0 | 6.0 |
| Lost against LEI away | 57' | 0 + 0 | 6.0 |
| 1 + 0 |
| Rating | 6.0 | 6.0 | 6.0 | 6.7 | 8.2 |
| Drew against MCI at home | 10' | 0 + 0 | 6.0 |
| Lost against EVE away | 36' | 0 + 0 | 6.7 |
| Lost against ARS at home | 70' | 1 + 0 | 8.2 |