| Competition | Goals | Apps | Started | Minutes | Sub On | Sub Off | ||
|---|---|---|---|---|---|---|---|---|
| England | ||||||||
| Premier League | 6 | 218 | 155 | 13,249' | 63 | 103 | 48 | 0 |
| Championship | 12 | 200 | 165 | 14,502' | 35 | 63 | 35 | 0 |
| Carabao Cup | 1 | 28 | 20 | 1,969' | 8 | 10 | 5 | 0 |
| FA Cup | 3 | 24 | 18 | 1,546' | 6 | 10 | 2 | 0 |
| Community Shield | 0 | 1 | 0 | 91' | 1 | 0 | 0 | 0 |
| Europe | ||||||||
| UEFA Europa Conference League | 0 | 11 | 4 | 362' | 7 | 4 | 1 | 0 |
| UEFA Europa Conference League - Qualification | 0 | 1 | 1 | 90' | 0 | 0 | 0 | 0 |
| Total | 22 | 483 | 363 | 31,809' | 120 | 190 | 91 | 0 |
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | ||
Derby | 2011/2012 | Championship | 3 | 0 | - | - | - | - | - | - | - | - | 3 | 0 |
| 2012/2013 | Championship | 35 | 2 | 2 | 0 | 1 | 0 | - | - | - | - | 38 | 2 | |
| 2013/2014 | Championship | 44 | 4 | 1 | 0 | 3 | 1 | - | - | - | - | 48 | 5 | |
| 2014/2015 | Championship | 42 | 2 | 1 | 1 | 5 | 0 | - | - | - | - | 48 | 3 | |
| 2015/2016 | Championship | 8 | 0 | - | - | - | - | - | - | - | - | 8 | 0 | |
| 2016/2017 | Championship | 38 | 2 | 1 | 0 | 3 | 0 | - | - | - | - | 42 | 2 | |
| Total | 170 | 10 | 5 | 1 | 12 | 1 | - | - | - | - | 187 | 12 | ||
Watford | 2017/2018 | Premier League | 15 | 2 | - | - | 1 | 0 | - | - | - | - | 16 | 2 |
| 2018/2019 | Premier League | 32 | 2 | 6 | 1 | 2 | 0 | - | - | - | - | 40 | 3 | |
| 2019/2020 | Premier League | 30 | 1 | - | - | 1 | 0 | - | - | - | - | 31 | 1 | |
| 2020/2021 | Championship | 30 | 2 | 1 | 0 | - | - | - | - | - | - | 31 | 2 | |
| Total | 107 | 7 | 7 | 1 | 4 | 0 | - | - | - | - | 118 | 8 | ||
Palace | 2021/2022 | Premier League | 16 | 0 | 4 | 1 | - | - | - | - | - | - | 20 | 1 |
| 2022/2023 | Premier League | 27 | 1 | 1 | 0 | 2 | 0 | - | - | - | - | 30 | 1 | |
| 2023/2024 | Premier League | 30 | 0 | 2 | 0 | 1 | 0 | - | - | - | - | 33 | 0 | |
| 2024/2025 | Premier League | 33 | 0 | 4 | 0 | 4 | 0 | - | - | - | - | 41 | 0 | |
| 2025/2026 | Premier League | 31 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 48 | 0 | |
| 2026/2027 | Premier League | 4 | 0 | - | - | 2 | 0 | - | - | - | - | 6 | 0 | |
| Total | 141 | 1 | 12 | 1 | 12 | 0 | 12 | 0 | 1 | 0 | 178 | 2 | ||
| Career total | 418 | 18 | 24 | 3 | 28 | 1 | 12 | 0 | 1 | 0 | 483 | 22 | ||
Every club and season of Will Hughes's career. For this season, see Will Hughes stats 2026-27.