You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/2723 yrs ยท 186 cm ยท 81 kg ยท Right foot
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
Previews from his Pro report. Tap one to see whatโs inside.
| Opponent | Lost against ARS away | Won against BHA at home | Drew against NFO away | Won against WHU at home | Lost against FUL away |
|---|---|---|---|---|---|
| Mins | 68' | 72' | 72' | 87' | 70' |
| G + A | 0 + 0 | 1 + 0 | 0 + 0 | 2 + 0 |
| Opponent | Mins | G + A | Rating |
|---|---|---|---|
| Lost against ARS away | 68' | 0 + 0 | 6.6 |
| Won against BHA at home | 72' | 1 + 0 | 7.6 |
| Rating | 6.6 | 7.6 | 6.6 | 8.6 | 6.6 |
| Drew against NFO away | 72' | 0 + 0 | 6.6 |
| Won against WHU at home | 87' | 2 + 0 | 8.6 |
| Lost against FUL away | 70' | 0 + 0 | 6.6 |
vs 51 EPL CFs ยท min 380' ยท 25/26
Full explanationKey for the roleโ StrengthโWeakness
| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 24 | 7 | 3.9 | 1.9 | 1.1 |
| Home | |||||
| Away | |||||