You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27Updated 2 Feb 2026, window 1 Jun 2025 to 30 May 2026
| Player | Date | Type | From | To |
|---|---|---|---|---|
| 27 Jan 2026Until 30 Jun 2026 | Loan | Lazio | Bournemouth | |
| 27 Jan 2026 | Perm | Vasco da Gama | Bournemouth | |
| 20 Jan 2026 | Perm | Ferencváros | Bournemouth | |
| 13 Jan 2026Until 15 Jan 2026 | Return | Al Taawon | Bournemouth | |
| 2 Jan 2026 | Free | Unknown | Bournemouth | |
| 5 Oct 2025Until 15 Oct 2025 | Return | Truro City | Bournemouth | |
| 1 Sept 2025Until 30 Jun 2026 | Loan | Milan Futuro | Bournemouth | |
| 1 Sept 2025 | Perm | Crvena Zvezda | Bournemouth | |
| 21 Aug 2025 | Perm | Bayer Leverkusen | Bournemouth | |
| 18 Aug 2025 | Perm | Liverpool | Bournemouth | |
| 13 Aug 2025 | Perm | Lille | Bournemouth | |
| 16 Jul 2025 | Perm | Chelsea | Bournemouth | |
| 1 Jul 2025 | Perm | Rennes | Bournemouth | |
| 30 Jun 2025Until 25 Aug 2025 | Return | Auckland FC | Bournemouth | |
| 30 Jun 2025Until 29 Aug 2025 | Return | Auxerre | Bournemouth | |
| 30 Jun 2025Until 1 Jul 2025 | Return | Burnley | Bournemouth | |
| 30 Jun 2025Until 8 Aug 2025 | Return | Arsenal | Bournemouth | |
| 30 Jun 2025Until 26 Aug 2025 | Return | Napoli | Bournemouth | |
| 30 Jun 2025Until 1 Jul 2025 | Return | Valencia | Bournemouth | |
| 30 Jun 2025 | Return | Lorient | Bournemouth | |
| 30 Jun 2025Until 2 Jul 2025 | Return | Leeds | Bournemouth |
| Player | Date | Type | From | To |
|---|---|---|---|---|
| 2 Feb 2026Until 30 Jun 2026 | Loan | Bournemouth | Leyton Orient | |
| 15 Jan 2026Until 30 Jun 2027 |
| Loan |
| Bournemouth |
| Auxerre |
| 9 Jan 2026 | Perm | Bournemouth | Man City |
| 2 Jan 2026Until 30 Jun 2026 | Loan | Bournemouth | Celtic |
| 15 Oct 2025Until 31 May 2026 | Perm | Bournemouth | Truro City |
| 10 Sept 2025Until 26 Feb 2026 | Perm | Bournemouth | Olympiacos Piraeus B |
| 29 Aug 2025Until 30 Jun 2026 | Loan | Bournemouth | Marseille |
| 26 Aug 2025 | Perm | Bournemouth | Midtjylland |
| 25 Aug 2025Until 30 Jun 2026 | Loan | Bournemouth | Lechia Gdańsk |
| 22 Aug 2025Until 30 Jun 2026 | Loan | Bournemouth | Cruzeiro |
| 16 Aug 2025 | Perm | Bournemouth | Brentford |
| 12 Aug 2025 | Perm | Bournemouth | PSG |
| 8 Aug 2025Until 1 Jul 2026 | Perm | Bournemouth | Botafogo |
| 15 Jul 2025 | Perm | Bournemouth | Everton |
| 2 Jul 2025Until 2 Feb 2026 | Perm | Bournemouth | Rangers |
| 1 Jul 2025 | Perm | Bournemouth | Liverpool |
| 1 Jul 2025Until 1 Jul 2026 | Perm | Bournemouth | Burnley |
| 1 Jul 2025Until 30 Jun 2026 | Loan | Bournemouth | Preston |
| 1 Jul 2025Until 30 Jun 2026 | Loan | Bournemouth | Rangers |
| 1 Jul 2025 | Perm | Bournemouth | West Brom |
| 30 Jun 2025Until 1 Jul 2025 | Return | Bournemouth | Chelsea |
| 30 Jun 2025 | Free | Bournemouth | Released |
| 1 Jun 2025 | Perm | Bournemouth | Real Madrid |