You're viewing the 2024/25 archive. The 2026/27 season is live.
See 2026/27| 25/05 | 38 | D | 1:1 | 1 | 1.93 | 14 | 35.7% | 555/640 | 67.9% | 102 | 47 | 7 | 73/166 | ||||
| 19/05 | 37 | L | 3:2 | 2 | 3.35 | 17 | 29.4% | 401/453 | 50.0% | 66 | 20 | 2 | 47/165 | ||||
| 11/05 | 36 | D | 2:2 | 2 | 1.97 | 13 | 38.5% | 272/332 | 41.7% | 78 | 15 | 2 | 62/167 | ||||
| 04/05 | 35 | L | 3:1 | 1 | 0.71 | 8 | 25.0% | 534/602 | 63.2% | 71 | 27 | 2 | 64/168 | ||||
| 27/04 | 34 | W | 5:1 | 5 | 3.09 | 23 | 30.4% | 428/498 | 57.4% | 83 | 39 | 8 | 65/155 | ||||
| 20/04 | 33 | W | 0:1 | 1 | 4.19 | 25 | 36.0% | 427/502 | 60.0% | 86 | 32 | 4 | 73/161 | ||||
| 13/04 | 32 | W | 2:1 | 2 | 1.11 | 14 | 50.0% | 421/487 | 54.0% | 84 | 40 | 6 | 64/184 | ||||
| 06/04 | 31 | L | 3:2 | 2 | 1.11 | 12 | 50.0% | 476/561 | 59.6% | 93 | 45 | 8 | 70/207 | ||||
| 02/04 | 30 | W | 1:0 | 1 | 1.98 | 17 | 17.6% | 539/596 | 71.4% | 100 | 41 | 8 | 92/210 | ||||
| 08/03 | 28 | W | 3:1 | 3 | 4.33 | 26 | 26.9% | 589/649 | 71.2% | 67 | 28 | 7 | 73/178 | ||||
| 26/02 | 27 | W | 2:0 | 2 | 1.58 | 12 | 25.0% | 513/568 | 64.3% | 68 | 26 | 7 | 61/170 | ||||
| 23/02 | 26 | W | 0:2 | 2 | 0.74 | 7 | 57.1% | 268/338 | 34.4% | 65 | 15 | 2 | 34/132 | ||||
| 19/02 | 29 | D | 2:2 | 2 | 2.02 | 16 | 18.8% | 333/397 | 46.2% | 79 | 30 | 12 | 73/189 | ||||
| 16/02 | 25 | W | 2:1 | 2 | 2.11 | 11 | 27.3% | 360/429 | 49.0% | 83 | 21 | 2 | 63/176 | ||||
| 12/02 | 15 | D | 2:2 | 2 | 0.89 | 6 | 66.7% | 437/525 | 60.4% | 95 | 29 | 2 | 71/221 | ||||
| 01/02 | 24 | W | 0:2 | 2 | 1.97 | 16 | 43.8% | 342/410 | 52.1% | 79 | 22 | 5 | 82/211 | ||||
| 25/01 | 23 | W | 4:1 | 4 | 1.93 | 17 | 35.3% | 668/741 | 71.9% | 87 | 51 | 7 | 92/198 | ||||
| 18/01 | 22 | W | 0:2 | 2 | 4.34 | 36 | 22.2% | 433/488 | 59.6% | 74 | 36 | 12 | 79/179 | ||||
| 14/01 | 21 | D | 1:1 | 1 | 1.88 | 21 | 33.3% | 484/553 | 68.6% | 95 | 39 | 9 | 79/212 | ||||
| 05/01 | 20 | D | 2:2 | 2 | 2.15 | 18 | 33.3% | 362/425 | 53.2% | 85 | 27 | 4 | 91/214 | ||||
| 29/12 | 19 | W | 0:5 | 5 | 3.13 | 22 | 59.1% | 466/537 | 54.4% | 82 | 35 | 12 | 64/155 | ||||
| 26/12 | 18 | W | 3:1 | 3 | 2.71 | 17 | 41.2% | 584/661 | 67.9% | 81 | 47 | 7 | 65/158 | ||||
| 22/12 | 17 | W | 3:6 | 6 | 4.48 | 23 | 47.8% | 418/499 | 45.3% | 94 | 34 | 6 | 61/154 | ||||
| 14/12 | 16 | D | 2:2 | 2 | 2.11 | 14 | 28.6% | 454/517 | 60.0% | 73 | 28 | 3 | 79/183 | ||||
| 04/12 | 14 | D | 3:3 | 3 | 2.36 | 13 | 38.5% | 448/512 | 60.0% | 76 | 22 | 6 | 66/201 | ||||
| 01/12 | 13 | W | 2:0 | 2 | 3.86 | 19 | 26.3% | 347/409 | 43.6% | 72 | 30 | 10 | 60/175 | ||||
| 24/11 | 12 | W | 2:3 | 3 | 3.82 | 27 | 40.7% | 522/589 | 63.5% | 69 | 42 | 10 | 73/186 | ||||
| 09/11 | 11 | W | 2:0 | 2 | 1.83 | 13 | 38.5% | 530/589 | 64.8% | 78 | 34 | 4 | 84/204 | ||||
| 02/11 | 10 | W | 2:1 | 2 | 1.88 | 15 | 53.3% | 364/429 | 50.0% | 74 | 25 | 5 | 85/200 | ||||
| 27/10 | 9 | D | 2:2 | 2 | 0.63 | 8 | 37.5% | 385/460 | 54.0% | 64 | 18 | 2 | 78/203 | ||||
| 20/10 | 8 | W | 2:1 | 2 | 1.60 | 7 | 57.1% | 332/400 | 44.4% | 77 | 24 | 0 | 62/165 | ||||
| 05/10 | 7 | W | 0:1 | 1 | 1.79 | 17 | 29.4% | 554/636 | 68.6% | 84 | 29 | 6 | 90/187 | ||||
| 28/09 | 6 | W | 1:2 | 2 | 2.24 | 10 | 60.0% | 445/515 | 54.5% | 81 | 31 | 3 | 62/181 | ||||
| 21/09 | 5 | W | 3:0 | 3 | 1.75 | 17 | 70.6% | 495/556 | 57.7% | 67 | 20 | 2 | 81/193 | ||||
| 14/09 | 4 | L | 0:1 | 0 | 1.26 | 14 | 35.7% | 471/565 | 67.3% | 79 | 29 | 5 | 78/197 | ||||
| 01/09 | 3 | W | 0:3 | 3 | 1.56 | 9 | 33.3% | 378/446 | 47.2% | 75 | 23 | 3 | 61/181 | ||||
| 25/08 | 2 | W | 2:0 | 2 | 2.44 | 18 | 44.4% | 553/602 | 59.3% | 68 | 27 | 1 | 54/166 | ||||
| 17/08 | 1 | W | 0:2 | 2 | 2.96 | 18 | 27.8% | 471/536 | 58.3% | 68 | 26 | 7 | 69/177 |
