| Direction | Player | Date | Type | From | To |
|---|---|---|---|---|---|
| 3 Feb 2025Until 30 Jun 2025 | Loan | Newcastle | Juventus | ||
| 31 Jan 2025 | Perm | Newcastle | Atlanta United | ||
| 20 Jan 2025Until 31 May 2025 | Loan | Newcastle | Bolton Wanderers | ||
| 10 Jan 2025Until 30 Jun 2025 | Loan | Newcastle | Portsmouth | ||
| 31 Dec 2024Until 1 Jul 2025 | Return | São Paulo | Newcastle | ||
| 2 Sept 2024Until 31 Dec 2024 | Loan | Newcastle | São Paulo | ||
| 30 Aug 2024Until 30 Jun 2025 | Loan | Newcastle | Queens Park Rangers | ||
| 30 Aug 2024Until 23 Jan 2026 | Perm | Newcastle | Southampton | ||
| 30 Aug 2024Until 31 May 2025 | Loan | Newcastle | Milton Keynes Dons | ||
| 8 Aug 2024 | Perm | Sheffield Utd | Newcastle | ||
| 6 Aug 2024Until 28 Aug 2025 | Perm | Newcastle | Portsmouth | ||
| 1 Jul 2024Until 14 Jan 2025 | Free | Newcastle | Released | ||
| 1 Jul 2024Until 2 Jul 2026 | Perm | Newcastle | Forest | ||
| 1 Jul 2024 | Perm | Newcastle | Brighton | ||
| 1 Jul 2024 | Perm | Newcastle | Cambridge United | ||
| 1 Jul 2024Until 8 Nov 2024 | Free | Newcastle | Released | ||
| 1 Jul 2024Until 7 Mar 2025 | Free | Newcastle | Released | ||
| 1 Jul 2024 | Perm | Chelsea | Newcastle | ||
| 1 Jul 2024Until 3 Feb 2025 | Perm | Bournemouth | Newcastle | ||
| 1 Jul 2024Until 20 Jan 2025 | Perm | Newcastle United U21 | Newcastle | ||
| 1 Jul 2024Until 12 Aug 2025 | Perm | Forest | Newcastle | ||
| 1 Jul 2024Until 27 Aug 2026 | Perm | Birmingham City | Newcastle | ||
| 30 Jun 2024Until 1 Jul 2024 | Return | Newcastle | Chelsea | ||
| 30 Jun 2024Until 1 Jul 2024 | Return | Feyenoord | Newcastle | ||
| 30 Jun 2024Until 1 Sept 2025 | Return | Volendam | Newcastle | ||
| 30 Jun 2024Until 10 Jan 2025 | Return | Queens Park Rangers | Newcastle |
10 in · 16 out