| Direction | Player | Date | Type | From | To |
|---|---|---|---|---|---|
| 5 Feb 2025 | Perm | Wolverhampton | Galatasaray | ||
| 3 Feb 2025Until 31 May 2025 | Loan | Wolverhampton | Huddersfield Town | ||
| 3 Feb 2025Until 16 Jan 2026 | Perm | Reims | Wolverhampton | ||
| 3 Feb 2025Until 9 Jul 2025 | Perm | Crvena Zvezda | Wolverhampton | ||
| 31 Jan 2025 | Perm | Wolverhampton | Millwall | ||
| 13 Jan 2025Until 3 Feb 2025 | Return | Derby County | Wolverhampton | ||
| 9 Jan 2025Until 6 Feb 2026 | Perm | Reims | Wolverhampton | ||
| 2 Sept 2024Until 1 Sept 2025 | Perm | Wolverhampton | Al Shabab | ||
| 30 Aug 2024Until 30 Jun 2025 | Loan | Wolverhampton | Las Palmas | ||
| 30 Aug 2024Until 30 Jun 2025 | Loan | Wolverhampton | Mallorca | ||
| 30 Aug 2024Until 31 May 2025 | Loan | Wolverhampton | Reading | ||
| 30 Aug 2024Until 30 Jun 2025 | Loan | Ajax | Wolverhampton | ||
| 30 Aug 2024 | Perm | Fluminense | Wolverhampton | ||
| 30 Aug 2024Until 1 Sept 2026 | Perm | Crystal Palace | Wolverhampton | ||
| 29 Aug 2024Until 21 Jul 2025 | Perm | Nantes | Wolverhampton | ||
| 28 Aug 2024Until 31 May 2025 | Loan | Wolverhampton | Huddersfield Town | ||
| 26 Aug 2024Until 13 Jan 2025 | Loan | Wolverhampton | Derby County | ||
| 22 Aug 2024Until 1 Jul 2025 | Perm | Wolverhampton | Crystal Palace | ||
| 21 Aug 2024Until 30 Jun 2025 | Loan | Wolverhampton | Auxerre | ||
| 19 Aug 2024Until 12 Dec 2024 | Loan | Wolverhampton | Zulte-Waregem | ||
| 13 Aug 2024Until 30 Jun 2025 | Loan | Wolverhampton | Feyenoord | ||
| 11 Aug 2024 | Perm | Wolverhampton | Chelsea | ||
| 2 Jul 2024Until 30 Jun 2025 | Loan | Celta de Vigo | Wolverhampton | ||
| 1 Jul 2024 | Perm | Wolverhampton | Rapid Wien | ||
| 1 Jul 2024 | Perm | Wolverhampton | Wolverhampton | ||
| 1 Jul 2024Until 1 Jul 2024 | Free | Unknown | Wolverhampton | ||
| 1 Jul 2024Until 2 Jul 2025 | Perm | Manchester City | Wolverhampton | ||
| 1 Jul 2024 | Perm | Sporting Braga | Wolverhampton | ||
| 1 Jul 2024Until 1 Sept 2025 | Perm | Sport Recife | Wolverhampton | ||
| 1 Jul 2024 | Perm | Wolverhampton | Wolverhampton | ||
| 30 Jun 2024Until 1 Jul 2024 | Return | Wolverhampton | Manchester City | ||
| 30 Jun 2024Until 1 Jul 2024 | Return | Wolverhampton | PSG | ||
| 30 Jun 2024Until 1 Jul 2024 | Return | Servette | Wolverhampton | ||
| 30 Jun 2024Until 30 Aug 2024 | Return | Famalicão | Wolverhampton | ||
| 30 Jun 2024Until 2 Sept 2024 | Return | Olympiacos Piraeus | Wolverhampton | ||
| 30 Jun 2024Until 30 Aug 2024 | Return | Rangers | Wolverhampton | ||
| 30 Jun 2024Until 5 Sept 2025 | Return | Eintracht Frankfurt | Wolverhampton | ||
| 30 Jun 2024Until 4 Aug 2025 | Return | Villarreal | Wolverhampton | ||
| 30 Jun 2024 | Return | Villarreal | Wolverhampton |
20 in · 17 out