Full time · GW9 · 30 Oct
| Rating | NicePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Elye Wahi | 88 | 3 | 1 | 2.70 |
| 7.4 | Mohamed Amoura | 98 | 1 | 0 | 0.20 |
| 7.4 | Gauthier Hein | 27 | 0 | 1 | 0.03 |
| 7.4 | Jonathan Clauss | 88 | 1 | 0 | 0.08 |
| 7.1 | Sofiane Diop | 71 | 0 | 1 | 0.02 |
| Rating | RennesPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Sebastian Szymański | 98 | 1 | 0 | 0.33 |
| 7.5 | Boulaye Dia | 71 | 1 | 0 | 0.93 |
| 7.3 | Mahamadou Nagida | 98 | 0 | 1 | 0.16 |
| 7.1 |
| Issa Soumaré |
| 27 |
| 0 |
| 0 |
| 0.03 |
| 6.9 | Mahdi Camara | 49 | 0 | 0 | 0.07 |