30(3/19/1995)
178cm
74kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.70 | NaN% |
Assists | 0.17 | NaN% |
Shot Assists | 1.04 | NaN% |
On Target Assists | 0.70 | NaN% |
Key Pass Success % | 95.24 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.00 | NaN% |
Dribbles Attempted | 2.84 | NaN% |
Dribble Success % | 70.59 | NaN% |
Dribble Distance | 32.40 | NaN% |
Accelerations | 1.07 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 17.40 | NaN% |
Vertical Pass % | 83.65 | NaN% |
Final 3rd Passes | 4.12 | NaN% |
Final 3rd % | 68.29 | NaN% |
Through Passes | 0.77 | NaN% |
Through Pass Success % | 13.04 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match