35(8/28/1989)
178cm
77kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.20 | NaN% |
Assists | 0.10 | NaN% |
Shot Assists | 0.42 | NaN% |
On Target Assists | 0.20 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.52 | NaN% |
Dribbles Attempted | 0.59 | NaN% |
Dribble Success % | 79.17 | NaN% |
Dribble Distance | 21.06 | NaN% |
Accelerations | 0.27 | NaN% |
Linkup Plays | 0.02 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 21.11 | NaN% |
Vertical Pass % | 92.53 | NaN% |
Final 3rd Passes | 9.51 | NaN% |
Final 3rd % | 81.35 | NaN% |
Through Passes | 0.47 | NaN% |
Through Pass Success % | 47.37 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
Distribution of key passes per match
How often they move the ball forward with dribbles