29(1/7/1996)
186cm
86kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.30 | NaN% |
Assists | 0.15 | NaN% |
Shot Assists | 0.76 | NaN% |
On Target Assists | 0.30 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.96 | NaN% |
Dribbles Attempted | 11.48 | NaN% |
Dribble Success % | 59.21 | NaN% |
Dribble Distance | 42.71 | NaN% |
Accelerations | 0.30 | NaN% |
Linkup Plays | 2.57 | NaN% |
Linkup Success % | 76.47 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 8.76 | NaN% |
Vertical Pass % | 72.41 | NaN% |
Final 3rd Passes | 2.11 | NaN% |
Final 3rd % | 71.43 | NaN% |
Through Passes | 0.60 | NaN% |
Through Pass Success % | 0.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match