37(7/28/1987)
169cm
65kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.71 | NaN% |
Assists | 0.36 | NaN% |
Shot Assists | 1.55 | NaN% |
On Target Assists | 0.71 | NaN% |
Key Pass Success % | 94.44 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.67 | NaN% |
Dribbles Attempted | 4.76 | NaN% |
Dribble Success % | 78.33 | NaN% |
Dribble Distance | 34.99 | NaN% |
Accelerations | 2.02 | NaN% |
Linkup Plays | 10.84 | NaN% |
Linkup Success % | 79.85 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 12.62 | NaN% |
Vertical Pass % | 79.87 | NaN% |
Final 3rd Passes | 3.30 | NaN% |
Final 3rd % | 66.27 | NaN% |
Through Passes | 1.51 | NaN% |
Through Pass Success % | 26.32 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match