33(6/12/1992)
172cm
68kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.77 | NaN% |
Assists | 0.27 | NaN% |
Shot Assists | 2.65 | NaN% |
On Target Assists | 0.77 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.96 | NaN% |
Dribbles Attempted | 6.34 | NaN% |
Dribble Success % | 64.85 | NaN% |
Dribble Distance | 42.51 | NaN% |
Accelerations | 0.62 | NaN% |
Linkup Plays | 8.69 | NaN% |
Linkup Success % | 81.86 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 20.30 | NaN% |
Vertical Pass % | 88.45 | NaN% |
Final 3rd Passes | 10.57 | NaN% |
Final 3rd % | 79.27 | NaN% |
Through Passes | 2.50 | NaN% |
Through Pass Success % | 27.69 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match