33(9/9/1991)
179cm
66kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.75 | NaN% |
Assists | 0.19 | NaN% |
Shot Assists | 2.06 | NaN% |
On Target Assists | 0.75 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.37 | NaN% |
Dribbles Attempted | 3.56 | NaN% |
Dribble Success % | 57.89 | NaN% |
Dribble Distance | 22.46 | NaN% |
Accelerations | 0.37 | NaN% |
Linkup Plays | 1.12 | NaN% |
Linkup Success % | 66.67 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 13.10 | NaN% |
Vertical Pass % | 81.43 | NaN% |
Final 3rd Passes | 7.86 | NaN% |
Final 3rd % | 80.95 | NaN% |
Through Passes | 1.87 | NaN% |
Through Pass Success % | 40.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match