34(11/7/1990)
192cm
76kg
Right foot
Compared to other goalkeepers (per match)
Compared to other goalkeepers (per match)
Latest form and upcoming fixtures
Areas where the player is most active
Player's latest matches
Goals | 0.00 | NaN% |
xG | 0.00 | NaN% |
Shots | 0.00 | NaN% |
On Target % | 0.00 | NaN% |
Opp. Box Touches | 0.00 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.00 | NaN% |
Def Duels | 0.05 | NaN% |
Def Duels % | 50.00 | NaN% |
Aerial % | 0.00 | NaN% |
Intercept | 0.72 | NaN% |
Recoveries | 2.08 | NaN% |
Own Half Losses | 0.03 | NaN% |
Fouls | 0.00 | NaN% |
Key Passes | 0.00 | NaN% |
Through Ball Success % | 0.00 | NaN% |
Final 3rd Pass % | 56.96 | NaN% |
Pass Completion % | 80.29 | NaN% |
Received Passes | 10.83 | NaN% |
Dribbles | 0.00 | NaN% |
Dribble Success % | 0.00 | NaN% |
Areas where the player is most active