32(11/10/1992)
180cm
66kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.56 | NaN% |
Assists | 0.22 | NaN% |
Shot Assists | 1.09 | NaN% |
On Target Assists | 0.56 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.04 | NaN% |
Dribbles Attempted | 12.31 | NaN% |
Dribble Success % | 66.44 | NaN% |
Dribble Distance | 39.86 | NaN% |
Accelerations | 1.45 | NaN% |
Linkup Plays | 3.71 | NaN% |
Linkup Success % | 67.67 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.43 | NaN% |
Vertical Pass % | 70.68 | NaN% |
Final 3rd Passes | 1.79 | NaN% |
Final 3rd % | 71.88 | NaN% |
Through Passes | 0.59 | NaN% |
Through Pass Success % | 47.62 | NaN% |
Passing and ball progression per match
Distribution of key passes per match
How often they move the ball forward with dribbles
Passing and ball progression per match