35(3/28/1990)
180cm
82kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.45 | NaN% |
Assists | 0.10 | NaN% |
Shot Assists | 0.79 | NaN% |
On Target Assists | 0.45 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 1.55 | NaN% |
Dribbles Attempted | 6.50 | NaN% |
Dribble Success % | 71.96 | NaN% |
Dribble Distance | 38.25 | NaN% |
Accelerations | 0.96 | NaN% |
Linkup Plays | 2.92 | NaN% |
Linkup Success % | 58.82 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.53 | NaN% |
Vertical Pass % | 72.60 | NaN% |
Final 3rd Passes | 2.41 | NaN% |
Final 3rd % | 61.43 | NaN% |
Through Passes | 0.28 | NaN% |
Through Pass Success % | 50.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match