35(10/17/1989)
174cm
78kg
Right foot
Average metrics per 90 minutes
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball
Average metrics per 90 minutes
Def Duels | 2.38 | NaN% |
Def Duels % | 45.45 | NaN% |
Aerial % | 35.64 | NaN% |
Intercept | 1.65 | NaN% |
Recoveries | 1.82 | NaN% |
Own Half Losses | 0.22 | NaN% |
Fouls | 0.87 | NaN% |
Defensive Actions | 4.38 | NaN% |
Opp. Half Recoveries | 1.34 | NaN% |
Loose Ball Duels Won | 1.17 | NaN% |
Missed Balls | 0.39 | NaN% |
Pressuring opponents with the ball
Tackles, interceptions, and fouls committed