29(8/5/1995)
187cm
81kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.15 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.40 | NaN% |
On Target Assists | 0.15 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.45 | NaN% |
Dribbles Attempted | 2.67 | NaN% |
Dribble Success % | 66.04 | NaN% |
Dribble Distance | 38.57 | NaN% |
Accelerations | 0.50 | NaN% |
Linkup Plays | 0.35 | NaN% |
Linkup Success % | 100.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 19.47 | NaN% |
Vertical Pass % | 92.51 | NaN% |
Final 3rd Passes | 7.09 | NaN% |
Final 3rd % | 80.85 | NaN% |
Through Passes | 0.70 | NaN% |
Through Pass Success % | 50.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match