29(1/23/1996)
191cm
88kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.31 | NaN% |
Assists | 0.09 | NaN% |
Shot Assists | 0.90 | NaN% |
On Target Assists | 0.31 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.96 | NaN% |
Dribbles Attempted | 7.44 | NaN% |
Dribble Success % | 72.89 | NaN% |
Dribble Distance | 41.19 | NaN% |
Accelerations | 1.70 | NaN% |
Linkup Plays | 0.67 | NaN% |
Linkup Success % | 93.33 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.66 | NaN% |
Vertical Pass % | 83.63 | NaN% |
Final 3rd Passes | 4.08 | NaN% |
Final 3rd % | 71.43 | NaN% |
Through Passes | 0.40 | NaN% |
Through Pass Success % | 22.22 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match