28(9/9/1996)
182cm
79kg
Left foot
Metrics compared to the rest of the league
Key Passes | 0.00 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.00 | NaN% |
On Target Assists | 0.00 | NaN% |
Key Pass Success % | 0.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.00 | NaN% |
Dribbles Attempted | 0.90 | NaN% |
Dribble Success % | 40.00 | NaN% |
Dribble Distance | 20.79 | NaN% |
Accelerations | 0.00 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 6.65 | NaN% |
Vertical Pass % | 86.49 | NaN% |
Final 3rd Passes | 5.39 | NaN% |
Final 3rd % | 76.67 | NaN% |
Through Passes | 0.36 | NaN% |
Through Pass Success % | 0.00 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match
Passing and ball progression per match