34(6/7/1991)
183cm
78kg
Right foot
Average metrics per 90 minutes
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball
Average metrics per 90 minutes
Def Duels | 4.10 | NaN% |
Def Duels % | 46.81 | NaN% |
Aerial % | 26.05 | NaN% |
Intercept | 2.44 | NaN% |
Recoveries | 3.32 | NaN% |
Own Half Losses | 0.52 | NaN% |
Fouls | 2.18 | NaN% |
Defensive Actions | 7.41 | NaN% |
Opp. Half Recoveries | 1.83 | NaN% |
Loose Ball Duels Won | 1.66 | NaN% |
Missed Balls | 0.79 | NaN% |
Tackles, interceptions, and fouls committed
Pressuring opponents with the ball