36(1/24/1989)
189cm
75kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.05 | NaN% |
Assists | 0.09 | NaN% |
Shot Assists | 0.81 | NaN% |
On Target Assists | 0.05 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.68 | NaN% |
Dribbles Attempted | 0.99 | NaN% |
Dribble Success % | 81.82 | NaN% |
Dribble Distance | 14.68 | NaN% |
Accelerations | 0.72 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 16.51 | NaN% |
Vertical Pass % | 94.26 | NaN% |
Final 3rd Passes | 3.52 | NaN% |
Final 3rd % | 76.92 | NaN% |
Through Passes | 0.36 | NaN% |
Through Pass Success % | 37.50 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match