35(3/14/1990)
170cm
62kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.19 | NaN% |
Assists | 0.11 | NaN% |
Shot Assists | 0.75 | NaN% |
On Target Assists | 0.19 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.75 | NaN% |
Dribbles Attempted | 2.35 | NaN% |
Dribble Success % | 72.73 | NaN% |
Dribble Distance | 39.35 | NaN% |
Accelerations | 0.56 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 11.19 | NaN% |
Vertical Pass % | 87.11 | NaN% |
Final 3rd Passes | 5.77 | NaN% |
Final 3rd % | 70.83 | NaN% |
Through Passes | 0.56 | NaN% |
Through Pass Success % | 28.57 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
How often they move the ball forward with dribbles
Distribution of key passes per match