32(11/10/1992)
180cm
66kg
Right foot
Metrics compared to the rest of the league
Key Passes | 0.53 | NaN% |
Assists | 0.13 | NaN% |
Shot Assists | 1.58 | NaN% |
On Target Assists | 0.53 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 3.02 | NaN% |
Dribbles Attempted | 12.32 | NaN% |
Dribble Success % | 69.60 | NaN% |
Dribble Distance | 36.59 | NaN% |
Accelerations | 1.71 | NaN% |
Linkup Plays | 4.34 | NaN% |
Linkup Success % | 59.09 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 7.85 | NaN% |
Vertical Pass % | 70.71 | NaN% |
Final 3rd Passes | 1.84 | NaN% |
Final 3rd % | 69.64 | NaN% |
Through Passes | 0.76 | NaN% |
Through Pass Success % | 34.78 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match