35(3/20/1990)
186cm
82kg
Left foot
Metrics compared to the rest of the league
Key Passes | 0.00 | NaN% |
Assists | 0.00 | NaN% |
Shot Assists | 0.00 | NaN% |
On Target Assists | 0.00 | NaN% |
Key Pass Success % | 0.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 0.00 | NaN% |
Dribbles Attempted | 1.29 | NaN% |
Dribble Success % | 50.00 | NaN% |
Dribble Distance | 2.63 | NaN% |
Accelerations | 0.00 | NaN% |
Linkup Plays | 0.00 | NaN% |
Linkup Success % | 0.00 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 10.93 | NaN% |
Vertical Pass % | 82.35 | NaN% |
Final 3rd Passes | 7.07 | NaN% |
Final 3rd % | 45.45 | NaN% |
Through Passes | 3.21 | NaN% |
Through Pass Success % | 20.00 | NaN% |
Passing and ball progression per match
Passing and ball progression per match
Distribution of key passes per match
How often they move the ball forward with dribbles