35(10/23/1989)
189cm
81kg
Left foot
Metrics compared to the rest of the league
Key Passes | 0.66 | NaN% |
Assists | 0.08 | NaN% |
Shot Assists | 1.16 | NaN% |
On Target Assists | 0.66 | NaN% |
Key Pass Success % | 100.00 | NaN% |
Distribution of key passes per match
Metrics compared to the rest of the league
Progressive Runs | 2.08 | NaN% |
Dribbles Attempted | 3.32 | NaN% |
Dribble Success % | 85.00 | NaN% |
Dribble Distance | 17.30 | NaN% |
Accelerations | 0.17 | NaN% |
Linkup Plays | 5.06 | NaN% |
Linkup Success % | 78.69 | NaN% |
How often they move the ball forward with dribbles
Metrics compared to the rest of the league
Vertical Passes | 10.63 | NaN% |
Vertical Pass % | 78.91 | NaN% |
Final 3rd Passes | 2.66 | NaN% |
Final 3rd % | 62.50 | NaN% |
Through Passes | 0.66 | NaN% |
Through Pass Success % | 62.50 | NaN% |
Passing and ball progression per match
How often they move the ball forward with dribbles
Passing and ball progression per match
Distribution of key passes per match